Gaining an edge on other players in Farmville for bragging right or whatever will require you to maintain strong focus and good farm management. Although it is only a simulation game, the road to the top requires you to invest time and effort in maintaining your farm. Failure at this simple but crucial concept will almost certainly cause your crops to die. There are many ways in which a player can manage his/her farm properly. I know it sounds uber-geeky, but the best start you can have is to check out the tutorial at the start of the game. The tutorial gives you a solid understanding of the basic concepts and the steps needed as you grow and upgrade your farm. Beyond that, there are some important Farmville Strategies that players must know to further improve their Farmville playing experience. Since Farmville is all about simulation farming, I will give you some important strategies that will undoubtedly prove useful to you.
Managing your crops
You will not become a successful farmer if you don’t tend to your crops very well. Your crops are the source of everything in this game: it gives you money experience and numerous awards. If you fail to tend your crops, the end result is a land full of decaying crops – wasted and useless. You will find that all your energy allocation for money will become useful after a missed harvest. Thus, when managing your crops consider these very important approaches:
- Proper seedling selection – There are lots of seedlings which you can choose to plant and all have their own different harvest time and life time. The trick to this is choosing the crops with harvest time that fits your own schedule. We have a lot of important things to do and sometimes the problem is the right timing. Picking the right plants that come to harvest during times you generally access Facebook is critical to your success. You will be repeating this process many, many times. It’s up to you to make sure you make it as easy as possible to be at your computer during these crucial times. Inexact timing is a common mistake that many players make. Unfortunately, it’s also a costly one in your Farmville game. So how do you know what to plant? Well, for your convenience, I’ve included this chart below sorted by Growth Time. This will help you pick what crops you can have the best chance/success at harvesting.
Seed | Growth (Hrs) | Level | Cost | Gain | Exp. Total |
Double Grain | 2 | 1 | 63 | +104 | 3 |
Raspberries | 2 | 8 | 35 | +11 | 1 |
Straspberry | 2 | 1 | 35 | +56 | 3 |
Blackberries | 4 | 29 | 90 | +27 | 2 |
Blueberries | 4 | 17 | 65 | +26 | 2 |
Candy Corn | 4 | 5 | 35 | +25 | 2 |
Clover | 4 | 70 | 340 | +28 | 2 |
Columbine | 4 | 44 | 355 | +25 | 2 |
Purple Tomato | 4 | 1 | 155 | +119 | 3 |
Strawberries | 4 | 1 | 25 | +10 | 2 |
Aloe Vera | 6 | 14 | 65 | +20 | 2 |
Ghost Chili | 6 | 26 | 95 | +41 | 2 |
Gladiolus | 6 | 28 | 215 | +45 | 2 |
Lemon Balm | 6 | 50 | 245 | +45 | 2 |
Pinto Beans | 6 | 12 | 80 | +30 | 2 |
Sweet Beets | 6 | 1 | 25 | +100 | 4 |
Carnival Squash | 8 | 63 | 370 | +85 | 2 |
Jalapenos | 8 | 16 | 95 | +115 | 2 |
Oats | 8 | 53 | 240 | +70 | 2 |
Pumpkin | 8 | 5 | 45 | +23 | 2 |
Purple Poppies | 8 | 38 | 215 | +23 | 2 |
Sugar Cane | 8 | 31 | 180 | +59 | 2 |
Tomatoes | 8 | 20 | 115 | +58 | 2 |
Acorn Squash | 10 | 36 | 190 | +68 | 2 |
Basil | 10 | 48 | 315 | +85 | 2 |
Cranberries | 10 | 10 | 70 | +28 | 2 |
Dog Rose | 10 | 24 | 120 | +70 | 2 |
Green Tea | 10 | 28 | 120 | +71 | 2 |
Lilac | 10 | 4 | 50 | +25 | 2 |
Saffron | 10 | 64 | 380 | +70 | 2 |
Carrots | 12 | 22 | 125 | +75 | 2 |
Elderberries | 12 | 39 | 210 | +60 | 3 |
Fire Pepper | 12 | 1 | 155 | +147 | 4 |
Heirloom Carrot | 12 | 57 | 125 | +85 | 2 |
Long Onion | 12 | 1 | 270 | +235 | 4 |
Lupine | 12 | 17 | 90 | +65 | 2 |
Morning Glory | 12 | 13 | 75 | +48 | 2 |
Onion | 12 | 34 | 185 | +90 | 2 |
Posole Corn | 12 | 54 | 295 | +75 | 2 |
Rice | 12 | 7 | 60 | +36 | 2 |
Wheat | 12 | 1 | 28 | +23 | 2 |
White Grapes | 12 | 29 | 260 | +100 | 3 |
Red Spinach | 14 | 1 | 105 | +150 | 4 |
Spinach | 14 | 6 | 50 | +45 | 3 |
Amaranth | 16 | 76 | 235 | +15 | 3 |
Asparagus | 16 | 37 | 235 | +122 | 2 |
Balloons Crop | 16 | 1 | 30 | +96 | 2 |
Bamboo | 16 | 60 | 435 | +115 | 3 |
Coffee | 16 | 23 | 135 | +108 | 2 |
Goji Berry | 16 | 1 | 30 | +96 | 3 |
Leeks | 16 | 19 | 110 | +105 | 3 |
Lilac Daffy | 16 | 1 | 100 | +120 | 4 |
Pattypan Squash | 16 | 16 | 80 | +80 | 2 |
Peanuts | 16 | 1 | 35 | +43 | 2 |
Purple Asparagus | 16 | 47 | 235 | +122 | 3 |
Rhubarb | 16 | 11 | 165 | +70 | 2 |
Squmpkin | 16 | 1 | 75 | +124 | 4 |
Zucchini | 16 | 27 | 235 | +85 | 3 |
Forget Me Not | 18 | 90 | 740 | +160 | 3 |
Ginger | 18 | 42 | 185 | +135 | 3 |
Chickpea | 20 | 10 | 95 | +105 | 3 |
Rye | 20 | 21 | 155 | +145 | 3 |
Cucumber | 23 | 43 | 305 | +145 | 3 |
Electric Lilies | 23 | 98 | 965 | +106 | 5 |
Golden Poppies | 23 | 6 | 65 | +115 | 3 |
Grapes | 23 | 19 | 100 | +170 | 3 |
Green Roses | 23 | 1 | 95 | +248 | 3 |
Iris | 23 | 45 | 415 | +105 | 3 |
Lilies | 23 | 35 | 210 | +159 | 3 |
Orange Daisies | 23 | 59 | 425 | +165 | 3 |
Peas | 23 | 32 | 205 | +176 | 4 |
Peppermint | 23 | 5 | 65 | +85 | 2 |
Peppers | 23 | 12 | 85 | +77 | 3 |
Purple Pod Peas | 23 | 40 | 225 | +75 | 4 |
Red Tulips | 23 | 15 | 90 | +69 | 3 |
Soybeans | 23 | 1 | 30 | +33 | 3 |
Square Melon | 23 | 52 | 425 | +165 | 2 |
Sun Poppy | 23 | 1 | 190 | +265 | 4 |
Sunflowers | 23 | 25 | 150 | +165 | 3 |
Whisky Peat | 23 | 1 | 295 | +385 | 4 |
White Roses | 23 | 80 | 635 | +142 | 4 |
Bell Peppers | 46 | 11 | 90 | +108 | 3 |
Broccoli | 46 | 35 | 215 | +258 | 3 |
Cabbage | 46 | 27 | 155 | +233 | 3 |
Daffodils | 46 | 8 | 75 | +60 | 3 |
Eggplant | 46 | 1 | 40 | +48 | 3 |
Lavender | 46 | 30 | 175 | +140 | 3 |
Pineapples | 46 | 15 | 110 | +132 | 3 |
Pink Roses | 46 | 20 | 135 | +266 | 3 |
Squash | 46 | 4 | 55 | +66 | 3 |
Corn | 69 | 24 | 165 | +215 | 3 |
Cotton | 69 | 9 | 90 | +117 | 3 |
Potatoes | 69 | 21 | 150 | +195 | 3 |
Red Wheat | 69 | 30 | 195 | +254 | 3 |
Artichokes | 96 | 6 | 85 | +119 | 3 |
Watermelon | 92 | 18 | 145 | +203 | 3 |
Yellow Melon | 92 | 33 | 220 | +308 | 3 |
- Alternative to crops – Sometimes your own schedule can be very unpredictable and you just can’t stop your plants from dying. If you hate the thought of dying plants and vegetation then there is another alternative for you: trees. Planting trees is another way in which you can sustain your farm income while not worrying about getting to your harvest in real time. There is a catch though (there always is!) to this Farmville strategy. Trees will not yield as much as crops do. However, trees require no maintenance and do not wither and die compared to crops. There are 96 kinds of trees in which you can choose from. I know many players who plan trees almost exclusively as they have erratic schedules so they never risk losing a crop harvest. You can also plant trees in an orchard really easily which is great for quick harvesting. Trees grow quicker in an orchard. I’ve also included a Tree Chart for your reference:
Tree | Growth (Hrs) | Level | Cost (FC) | Sell | Harvest | Pts | Source |
---|---|---|---|---|---|---|---|
Acai | 46 | 1 | 27 | 48 | 79 | 500 | Market |
Asian Pear | 46 | 1 | 10 | 250 | 140 | 50 | Market |
Black Cherry Tree | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Caramel Apple I | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Cherry | 46 | 1 | 225 | 11 | 18 | 5 | Market |
Chinese Lantern Tree | 46 | 1 | 10 | 500 | 150 | 100 | Market |
Cocoa Tree | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Confetti Tree | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Giant Black Cherry Tree | 46 | 1 | 10 | 75 | 150 | 15 | Market |
Giant Chocolate Heart | 46 | 1 | 10 | 75 | 150 | 15 | Market |
Giant Cocoa Tree | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Giant Heart Tree | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Giant Sour Apple | 46 | 1 | 10 | 75 | 150 | 15 | Market |
Heirloom Apple | 46 | 1 | 5 | 500 | 100 | 100 | Market |
Maple | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Money Tree | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Peach Palm | 46 | 1 | 50 | 16 | 474 | 5 | Market |
Rainier Cherry | 46 | 1 | 10 | 16 | 54 | 5 | Market |
Red Maple | 46 | 1 | 2 | 10 | 25 | 0 | Market |
Shinko Pear | 46 | 1 | 40 | 16 | 420 | 3 | Market |
Sour Apple | 46 | 1 | 5 | 75 | 150 | 15 | Market |
Sugar Plum | 46 | 1 | 5 | 75 | 150 | 15 | Market |
White Apple | 46 | 1 | 0 | 15 | 40 | 0 | Gift Page |
Yellow Maple | 46 | 1 | 3 | 15 | 25 | 5 | Market |
Alma Fig | 69 | 1 | 0 | 16 | 99 | 0 | Fig Tree |
Almond | 69 | 1 | 3 | 33 | 55 | 66 | Market |
Amherstia | 69 | 1 | 15 | 60 | 105 | 12 | Market |
Apple | 69 | 1 | 325 | 16 | 28 | 5 | Market |
Arjuna Tree | 69 | 1 | 0 | 160 | 140 | 0 | Farmville |
Autumn Ginkgo | 69 | 1 | 25 | 16 | 390 | 5 | Market |
Bahri Date | 69 | 1 | 20 | 16 | 207 | 5 | Market |
Banana | 69 | 14 | 0 | 32 | 56 | 0 | FarmVille |
Banana | 69 | 14 | 4 | 32 | 56 | 6 | Market |
Blood Orange | 69 | 1 | 15 | 16 | 84 | 5 | Market |
Breadfruit | 69 | 1 | 3 | 30 | 55 | 6 | Market |
Breadnut | 69 | 1 | 20 | 16 | 165 | 3 | Market |
Cashew | 69 | 7 | 0 | 40 | 41 | 0 | Mystery Gift |
Cuban Banana | 69 | 1 | 15 | 16 | 168 | 5 | Market |
Date | 69 | 20 | 5 | 40 | 69 | 8 | Market |
Dwarf Almond | 69 | 1 | 15 | 16 | 165 | 3 | Market |
Fig | 69 | 5 | 0 | 18 | 33 | 0 | Mystery Gift |
Fig | 69 | 5 | 0 | 18 | 33 | 0 | Gift Page |
Golden Malayan Coconut | 69 | 1 | 40 | 16 | 420 | 3 | Market |
Golden Plum | 69 | 1 | 10 | 16 | 90 | 5 | Market |
Granny Smith Apple | 69 | 1 | 15 | 16 | 84 | 5 | Market |
Grapefruit | 69 | 11 | 4 | 28 | 50 | 5 | Market |
Guava | 69 | 15 | 5 | 33 | 55 | 6 | Market |
Gulmohar | 69 | 1 | 3 | 20 | 55 | 5 | Market |
Hass Avocado | 69 | 1 | 15 | 16 | 111 | 3 | Market |
Indian Laurel | 69 | 1 | 0 | 60 | 420 | 0 | Arjuna |
Jackfruit | 69 | 1 | 0 | 150 | 140 | 0 | Mystery Gift |
Lemon | 69 | 1 | 475 | 23 | 41 | 5 | Market |
Longan | 69 | 1 | 0 | 60 | 420 | 0 | Lychee |
Lychee | 69 | 1 | 10,000 | 140 | 500 | 100 | Market |
Mountain Ebony | 69 | 1 | 15 | 60 | 165 | 12 | Market |
Plum | 69 | 2 | 350 | 17 | 30 | 5 | Market |
Ponderosa Lemon | 69 | 1 | 15 | 16 | 123 | 5 | Market |
Rainbow Apple | 69 | 1 | 500 | 25 | 60 | 5 | Market |
Ruby Guava | 69 | 1 | 25 | 16 | 165 | 3 | Market |
Singapore Jackfruit | 69 | 1 | 0 | 16 | 420 | 0 | Jackfruit |
Star Ruby Grapefruit | 69 | 1 | 40 | 16 | 150 | 3 | Market |
Tamarind | 69 | 15 | 4 | 35 | 35 | 7 | Market |
Walnut | 69 | 11 | 0 | 28 | 50 | 0 | Mystery Gift |
Wax Apple | 69 | 1 | 5 | 30 | 55 | 6 | Market |
Wax Apple | 69 | 1 | 0 | 30 | 55 | 0 | Mystery Gift |
White Walnut | 69 | 1 | 0 | 16 | 150 | 0 | Walnut |
Wild Cashew | 69 | 1 | 0 | 16 | 123 | 0 | Cashew |
Apricot | 92 | 8 | 0 | 30 | 56 | 0 | FarmVille |
Apricot | 92 | 8 | 5 | 30 | 56 | 6 | Market |
Chanee Durian | 92 | 1 | 0 | 16 | 195 | 0 | Durian |
Elberta Peach | 92 | 1 | 15 | 16 | 141 | 5 | Market |
Ginkgo | 92 | 40 | 8 | 130 | 75 | 15 | Market |
Golden Apricot | 92 | 1 | 25 | 16 | 168 | 3 | Market |
Golden Starfruit | 92 | 1 | 15 | 16 | 195 | 3 | Market |
Mandarin | 92 | 1 | 2 | 42 | 80 | 8 | Market |
Mango | 92 | 40 | 8 | 130 | 65 | 13 | Market |
Manila Mango | 92 | 1 | 25 | 16 | 390 | 5 | Market |
Mission Olive | 92 | 1 | 20 | 16 | 336 | 5 | Market |
Olive | 92 | 32 | 0 | 60 | 112 | 0 | Mystery Gift |
Olive | 92 | 32 | 5 | 60 | 112 | 12 | Market |
Orange | 92 | 1 | 425 | 21 | 40 | 5 | Market |
Peach | 92 | 1 | 500 | 25 | 47 | 5 | Market |
Persimmon | 92 | 1 | 0 | 40 | 70 | 0 | FarmVille |
Starfruit | 92 | 2 | 3 | 60 | 65 | 12 | Market |
Angel Red Pomegranate | 115 | 1 | 40 | 16 | 324 | 5 | Market |
Bubble Gum Tree | 115 | 1 | 30 | 16 | 324 | 3 | Market |
Key Lime | 115 | 1 | 15 | 16 | 225 | 5 | Market |
Lime | 115 | 1 | 750 | 37 | 75 | 7 | Market |
Mint Candy | 115 | 1 | 30 | 16 | 324 | 3 | Market |
Passion Fruit | 115 | 17 | 0 | 46 | 93 | 0 | FarmVille |
Pine Tree | 115 | 1 | 10 | 16 | 324 | 3 | FarmVille |
Pomegranate | 115 | 23 | 0 | 53 | 108 | 0 | FarmVille |
Pomegranate | 115 | 23 | 20 | 53 | 108 | 10 | Market |
Silver Maple | 115 | 1 | 25 | 16 | 324 | 5 | Market |
White Pine Tree | 115 | 1 | 30 | 16 | 324 | 3 | Pine Tree |
Yellow Passion Fruit | 115 | 1 | 0 | 16 | 279 | 0 | Passion Fruit |
Efficient crop maintenance and tree harvesting are two of the best ways in which you can earn great income and experience in the game. They are one of the solid strategies to Farmville that I recommend regardless of your playing style. It’s best to take full advantage of both trees and crops. However, the key Farmville strategy is to think about your daily schedule and plant crops accordingly. Only then will you master your harvest and Farmville in the process!